|
|
| N
Minnesota Maine Northeast Ohio (NEOBDA) Central Conn Tilden Valley Spaniel Assoc of W NY NE Wisconsin Pittsburgh Southern Tier Rocky Mountain Patriot Utah MN Heartland |
|
||
|
|
|||
| September 24 & 25 - Northeast Wisconsin - Judges Cathy Lewis and Rick O'Brien | |
| OPEN Stake 39 Entered, 39 Starters, 30 to 2nd, 12 to 3rd | |
| 1st Rose Lane's Steppin Out "Rowdy" | O: Gunther & Barb Boettcher H: Jason Givens |
| 2nd Lighthouse Chocolate Chips "Chip" | O: David and Sharon Smith H: Jason Givens |
| 3rd Treba's Little Mac "Mac" | O: Eric and Mary Treba H: Jeff Schwartz |
| 4th Maggie of Rock River "Maggie" | O: Eric Wiberg H: Jeff Schwartz |
| AMATEUR Stake 47 Entered, 42 Starters, 33 to 2nd, 12 to 3rd | |
| 1st FC Dansmirth's Merry Sue "Suzy" | O: Robertand Diane Krause H: Bob Krause |
| 2nd Bridgewater Charge of Dynamite "Dyna" New AFC!!! | O/H: David Smith |
| 3rd Doorcreek Big Mac "Mac" | O/H: Kevin McGlin |
| 4th Denalisunflo's Torch "Torch" | O/H: Jerry Barrett |
| PUPPY Stake 18 Entered, 17 Starters - Judges Brud Prock and Lynn Christen | |
| 1st Sand Dunes Mountain Man "Trapper" | O: Deborah McGlin H: Kevin McGlin |
| 2nd Q's Stantastic Flusher "Stan" | O: Mathew Quasius H: Jeff Schwartz |
| 3rd Whispering Pines Liberty Rock "Libby" | O: Bob Schmeling H: Lisa Schmeling |
| 4th Ruff Grouse Riley IV "Riley" | O: Scott and Deb Kuklinski H: Jeff Schwartz |
| NOTES: Reserve placement in amateur to Sir Jumping Jack Slack "Slacker" O/H: Lynn Christen | Thank you Jerry Barrett and Dave Smith! |
| September 24 & 25 - Southern Tier - Judges Russ Verkamp and Chuck Urland | |
| OPEN Stake 25 Entered, 25 Starters ___ to 2nd, 9 to 3rd | |
| 1st FC Sunrise Gypsy Girl "Gyp" | O: Dave L. Morse H: Gary Wilson |
| 2nd Grouse Moor Chloe "Chloe" | O/H: Cindy Goode Wilson |
| 3rd Sunrise Seamus of Stuyvesant "Seamus" | O: Buzz Hartshorn H: Gary Wilson |
| 4th Bridgewater's Clyde "Clyde" | O: Pat Gilligan H: Bill Boeckman |
| AMATEUR Stake 37 Entered, 37 Starters ___ to 2nd, 9 to 3rd | |
| 1st South Hill Isabelle "Izzy" | O/H: Dan Denner |
| 2nd FC Sunrise Ellie of O'Gallaher "Ellie" | O/H: Corey Gallagher |
| 3rd O'Gallagher's Bryg "Bryg" | O/H: Corey Gallagher |
| 4th Sunrise Sassy Sally "Sassy" | O/H: Roland Snyder |
| PUPPY Stake 14 Entered, 15 Starters - Judges Pete Kitzmiller and Todd Agnew | |
| 1st Harvest Moon's Duke Devlin "Devlin" | O: Suzanne Smith H: Cindy Goode-Wilson |
| 2nd Sunrise Aberdeen Glory "Abby" | O: Craig Haddow H: Gary Wilson |
| 3rd Sunrise My Girl "MG" | O: Gary Wilson H: Cindy Goode-Wilson |
| 4th Carousel's Peterbilt Special "Repete" | O/H: Hadley Ford |
| NOTES: | Thank you Cindy Goode Wilson! |
| September 24 & 25 - Rocky Mountain - Judges Tom Meyer and Jerry Light | |
| OPEN Stake 47 Entered, 47 Starters, 35 to 2nd, 15 to 3rd | |
| 1st FC Wise River's Mac Dougal "Doogie" | O: Bob and Kathy Iversen H: Mark Hairfield |
| 2nd AFC Doorcreek Mason's Dixieland Jazzz "Mason" | O: Tim and Kathleen Lindsey H: Tim Lindsey |
| 3rd NFC G & D Prince Edward "Ed" | O: Don and Joanne Mock H: Gary Breithbarth |
| 4th AFC Fawnhaven's Sundance Prozach | O: Tim and Kathleen Lindsey H: Tim Lindsey |
| AMATEUR Stake 44 Entered, 40 Starters, 23 to 2nd, 14 to 3rd | |
| 1st Door Creek winie the Pooch "Winnie" | O/H: Todd Sackman |
| 2nd Sunrise Gunsmoke "Smokey" | O: Mark and Maryellen Matthiesen H: Mark Matthiesen |
| 3rd Ashcroft's Archer "Bear" | O: David and Cheryl Scott H: Dave Scott |
| 4th Wingshot's Kaylee "Kaylee" | O: Mark and Maryellen Matthiesen H: Mark Matthiesen |
| PUPPY Stake 17 Entered, 15 Starters - Judges Mark Tholen and Rick Shively | |
| 1st Cedar Baughs Slipshot "Slip" | O/H: William Wilett |
| 2nd Woodlands Badgercourt Tobias "Toby" | O: Lloyd Fallin H: Mark Hairfield |
| 3rd Jack Pierre "Jack" | O: James Pierre H: Gary Breitbarth |
| 4th Sunrise Buddy of Fairview "Buddy" | O: Katherine Sleavin and Frederick Smith H: Kathy Sleavin |
| NOTES: Weather was cool and overcast both mornings. It cleared up in the afternoons. Cover was excellent consisting of thick grass intermixed with dense weed stands and small stands of corn and scattered tree rows | Thank you Pete Davis! |
| September 24 & 25 - Utah - Judges John Knowles and Dean Reinke | |
| OPEN Stake 27 Entered ___ Starters ___ to 2nd ___ to 3rd | |
| 1st Melchris Rapid Transit "Bart" | O: Marti Nickoli and Linda Fong H: Dick Vermazon |
| 2nd Gunflint's Upland Scout "Scout" | O: John Stuart and Jayme Stuart H: John Stuart |
| 3rd CJ's Autumn Wings Survivor "Colby" | O: Cheryl and Jerry Sligar H: Cheryl Sligar |
| 4th Campy's Jumping Jack "Jay" | O: Nick Campanelli H: Dick Vermazon |
| AMATEUR Stake 20 Entered ___ Starters ___ to 2nd ___ to 3rd | |
| 1st Penygittent Pride "Punch" | O/H: Jeff Miller |
| 2nd FC AFC Hearthrock Blaze "Blaze" | O/H: Richard Krueger |
| 3rd Blackriver's Gage "Gage" | O/H: Jeff Miller |
| 4th Don's Cocoa of Danville "Cocoa" | O: Don and Donna Giddens H: Don Giddens |
| PUPPY Stake ___ Entered Starters - Judges Dennis Holliday and Brent Blundell | |
| 1st Don's Nuggett of Danville "Nuggett" | O: Don and Donna Giddens H: Don Giddens |
| 2nd S'S Josie Wells "Josie" | O: Spencer and Nancy Durrant H: Spencer Durrant |
| 3rd Muffin of Millstone "Muffin" | O/H: David Miller |
| 4th Sunsetskyes Frozen in Tyme "Ty" | O: John and Paula Helmuth H: Paula Helmuth |
| NOTES: | Thank you Brent Blundell! |