| 1st Place | Lighthouse Reverence |
| 2nd Place | FC CFC Robinsmoor Frolic |
| 3rd Place | Deveraux's High Rollen Trouble |
| 4th Place | FC Denalisunflos Flier |
| Guns Award | Strong's Eastcoast Ellie |
| Best Dog Handled By a Amateur | Deveraux's High Rollen Trouble |
| Best Amateur Handler | Gene Deveraux |
| Award Of Merit | AFC Autumn Breeze |
| Award Of Merit | AFC Prairie Wings Peachy Dandi |
| Award of Merit | FC AFC CFC Whitewaters West Coast Kidd |
| Award Of Merit | FC AFC Royal's Reno |
|
Running Order To Running Order Or just Scroll down, to see daily Up-Dates |
To read these pages Read This, on AOL. |
| Note: First cast will be Sat morning, I suspect they will not get all the dogs in on the first day, however if they do the partial call backs, at the end of Sat, I will post them here. Beverly A. Matthews will be calling me, so as soon as I get the info, it will be posted here. When New info goes on here, I will also send a notice to the Hunt-R-Ess List, that this site has been updated. |
| Sat. 11-8; 4:15 PM CST (Mpls)
:
Got a Call from Beverly. Finished dog # 92 today. Stopped at
5:10 PM. (East Coast Time) No Scratches in first 92 dogs. Senting
was tough. Cold there. 35-38 Windy. Finding, and retrieves were tough.
Will have parcel list of call backs in a hour or so.
Judges for Next Years Nat are: David Jones & Clay Earl Date: Nov. 28 Sun, Place: Hutchison Kansas area. Frank Called at 5:40 CST: added this to above information; "This is the National where everbody will be having fun". 7:25 CST: 2nd on first 92 dogs. (71 dogs back out of the first 92) |
| Sunday, 11-9; 11:40 (CST).
Bev Called, Finished 1st, at 11:45 started 2nd at 12:30, (East
Coast Time).
107 dogs back to 2nd total. Next call backs, (for 3rd) probably by 11:00 or so Mon. Last night was the Dog Calcutta, 23 lots brought about 5,500.00 Great Auction. At 5:10 (EST) they stopped with 58 dogs run in the 2nd series. (49 dogs left to run in the 2nd) Will start at 7:30 AM tomorrow morning. 3rd Call Backs, probably sometime around 11:00 AM (CST) Mon Morning. Possibly, 4th series call back Mon night, or early Tues morning. NOTE: If you are watching these call backs, Credit Beverly A. Matthews with the work. She is calling me with all the up-dated info as soon as she has it. Without her phone calls, this site would not be up-dated. |
| Mon 11-10: Bev Called at 1:00 PM
(CST) Finished 2nd series at 12:35 (EST) Moved to new field,
67 dogs called back for 3rd. Started 3rd at 1:40 PM (EST).
Guessing 4th series call backs arround 10 AM Tues? Then perhaps 5th, Tues night ? Stay tuned. (Due to the help of several people watching, I had a mistake, dog # 62 was marked back for the 3rd, when it was Not marked for the 2nd. That should have been dog # 63. Mistake is corrected now. My fault) |
| Tues. 11-11: Finished 3rd at 10:45
EST, Started 4th at 12:10 EST. Bev said they will try to finish the
4th today. If they do, call backs for the 5th Late tonight, probably after
9:00 PM CST. After the Judges have had dinner.
Bev Called. Finished the 4th at 3:55 EST Today. Left the field. Judges will clean up, go to dinner, talk about things, and 5th should be posted about 9:00PM +/- CST tonight. On track with what Bev thought. Check back after 9:00 PM CST. It's 9:25 here, (CST) Bev just called with 5th. Tomorrow they will start the 5th at 8:30 EST, than go to the water. Look for Water CB's arround, Noon CST, and placements arround 3:00 CST. |
| Wed. 11/12:
To Start 5th at 8:30 EST. Water Started at 1:10 EST.
Water ended at 3:15 EST:
Placements were at 5:15 EST |
| # | Dog Name | Handler | Call | 1st | 2nd | 3rd | 4th | 5th | W | Place |
| 1 | Sunshine Flushing Feather of Eagle | Jeff Brooks | Feather | X | ||||||
| 2 | Iron Springs Abbey | Dan Langhans | Abbey | X | ||||||
| 3 | AFC Hiawatha Jack of Melchris | Robert Mueller | Jack | X | X | |||||
| 4 | FC AFC Speed of Westphal | Jim Boone or Russ Smith | Speed | X | X | |||||
| 5 | NFC AFC FC Whirligig Canis Serius | Ray Paolucci or Gary Breitbarth | Major | X | X | X | ||||
| 6 | NAFC CFC EFTC Sundart Solar | Jeffrey W. Miller | Solar | X | ||||||
| 7 | FraMac's Mug of Sunrise | Ralph Botti | Mugs | X | X | X | X | |||
| 8 | Denalisunflos Busy | Ben Martin | Busy | X | ||||||
| 9 | Grouse Wings Duchess MH | Gary Wilson | Duchess | X | X | X | ||||
| 10 | AFC Brackenbuster Phoebe | Jason Givens | Phoebe | X | X | X | X | |||
| 11 | FC Your Rowdy Highness MH | Chad Betts | Rowdy | X | X | |||||
| 12 | FC AFC Gamefinders Gunner | Donald Maue or Ken Willis | Gunner | X | X | X | X | |||
| 13 | FC Grandview's Max-A-Million | Jim DeVoll or Steve Beyer | Max | X | X | X | X | X | X | |
| 14 | Brookwood Mason Dixon Rebel | Jeff Brooks | Fred | X | X | X | ||||
| 15 | FC Pine Ridge Macy | Dan Langhans | Macy | X | X | X | X | |||
| 16 | Bridgewater's Highwayman | Bill Boeckman | Jesse | X | X | X | X | X | X | |
| 17 | FC Denalisunflo's Drive | Tim DeGroff | Teaser | X | X | |||||
| 18 | FC Door Creek Trick or Treat | Chuck Nelson | Trixie | X | X | |||||
| 19 | FC AFC Shannon's Sir Curly | Gary Breitbarth | Curly | X | X | X | X | X | X | |
| 20 | R-Quest What's Up Doc | Jim Boone | Doc | X | X | X | X | |||
| 21 | Parkbreck Eric of Dearneside | Jeff Miller | Benji | X | X | X | X | |||
| 22 | Ivanhoes CR Terra | Ben Martin | Terra | X | X | |||||
| 23 | FC Triple Ridges Tom Boy | Ralph Botti | Sissy | X | ||||||
| 24 | Raintree's Life of Riley | Jason Givens | Riley | X | ||||||
| 25 | FC Sunrise Gypsy Girl | Gary Wilson | Gyp | X | X | X | X | |||
| 26 | Clarburgh Eclipse of Ladencourt | Paul McGagh | Taff | X | ||||||
| 27 | Boone's Thor | Jeff Brooks | Thor | X | X | X | ||||
| 28 | FC Dansmirth's Merry Sue | Dan Langhans | Suzy | X | ||||||
| 29 | Longbrier Quick Strike | Ken Willis | Strike | X | X | |||||
| 30 | Damrie's Gemini Two Express | Jim DeVoll | Gem | X | X | X | X | |||
| 31 | FC AFC Hearthrock Blaze | Gary Breitbarth or Richard Kreuger | Blaze | X | X | |||||
| 32 | Sand Creek's Connie's Cassie | Bill Boeckman | Cassie | X | X | X | ||||
| 33 | FC AFC Don's Button of Danville | Don Giddens | Button | X | X | |||||
| 34 | Larford Fragg | Tim DeGroff | Paddy | X | X | |||||
| 35 | AFC Deveraux's Madeline Rose | Gene Deveraux | Maddie | X | X | X | X | X | X | |
| 36 | Denalisunflos Tex | Ben Martin | Tex | X | X | |||||
| 37 | Five Pines Mystique | Jim Boone | Missy | X | X | X | X | |||
| 38 | Bushrod of Stonewall Farm | Jason Givens | Butchie | X | X | |||||
| 39 | Boone's Bobby | Ralph Botti | Bobby | X | ||||||
| 40 | Pride N' Joy's Just Standing In JH | Jeff Brooks | Proxy | X | ||||||
| 41 | FC Dansmirth's Leader | Dan Langhans | Leader | X | X | X | ||||
| 42 | FC Pride'N Joy's Just For Kix | Gary Wilson | Kix | X | ||||||
| 43 | AFC Mountain View's Thesaloniki | Edward Faraci | Thes | X | X | |||||
| 44 | NFC AFC Elwoods Jackson Creek Blade | Ken Willis | Blade | X | X | |||||
| 45 | FC Denalisunflos Tailer | Jim DeVoll | Tailer | X | X | |||||
| 46 | Hackers Gunner | Gary Breitbarth | Gunner | X | X | |||||
| 47 | Penyghent Pride | Jeff Miller | Punch | X | X | X | ||||
| 48 | Bridgewater's Clyde | Bill Boeckman | Clyde | X | X | |||||
| 49 | Denalisunflo's Busy Boy | Tim DeGroff | Busy Boy | X | X | X | X | |||
| 50 | Denalisunflos Glory | Ben Martin | Glory | X | X | X | ||||
| 51 | AFC Sunnybright Sadie MH | Jason Green | Mixie | X | ||||||
| 52 | FC Tridon's Kansas Pride'N Joy | Jeff Brooks | Kansas | X | ||||||
| 53 | AFC Autumn Breeze | Dan Langhans | Bree | X | X | X | X | X | X | CM |
| 54 | Spiked Moon Pie MH | Jason Givens | Pie | X | X | |||||
| 55 | FC Sunrise Austin City Limits | Jim Boone | Austin | X | X | X | X | X | ||
| 56 | Smythwicks Mighty Whitey | Ralph Botti | Whitey | X | X | X | ||||
| 57 | Sir Somers Duke | Mark Hairfield | Duke | X | X | |||||
| 58 | Edwardiana Dande Imp | Marty Knibbs | Punch | X | X | |||||
| 59 | Goshen's Katydid | Ken Willis | Katy | X | X | |||||
| 60 | FC AFC Shimmering Aries Warrior | Vasilios (Billy) Akkouris | Arie | X | ||||||
| 61 | Gone with the Wind | John Hall | Tara | X | X | |||||
| 62 | Midlands Zena | Jim DeVoll | Zena | X | ||||||
| 63 | FC Denalisunflos Flier | Gary Breitbarth | Flier | X | X | X | X | X | X | 4th |
| 64 | FC Jimmy's Mayberry Kid | Ben Martin | Opie | X | X | |||||
| 65 | Pride N' Joy's Better and Better | Jeff Brooks | Bette | X | ||||||
| 66 | Yankee Creek Sing Cosmic Blue | Dan Langhans | Sing | X | ||||||
| 67 | Fallen Wings Cool Hand Cole | Bill Boeckman | Cole | X | X | X | X | |||
| 68 | LaRock's Sport | Gary Wilson | Sport | X | X | |||||
| 69 | Brackenbuster Chopper | Jason Givens | Chopper | X | X | |||||
| 70 | Molly of Westphal | Jim Boone or Russ Smith | Molly | X | ||||||
| 71 | Cheweky Chant of Peakrel | Mark Hairfield | Jake | X | X | X | X | |||
| 72 | Surf Storm | Ralph Botti | Storm | X | ||||||
| 73 | Fawnhaven's Spiritual Entity | Cindy Goode-Wilson | Ennie | X | ||||||
| 74 | FC CFC Gina of Saradynpark | Ken Willis | Gina | X | X | X | X | |||
| 75 | Marshbrook Bret | Marty Knibbs | Bret | X | X | |||||
| 76 | FC Kingswoods Paige | Vasilios (Billy) Akkouris | Paige | X | X | X | X | |||
| 77 | FC Denalisunflo's Tim | Tim DeGroff | Tim | X | X | X | X | |||
| 78 | Pride "N Joy's Spicy Ginger | Jeff Brooks | Ginger | X | X | |||||
| 79 | FC CFC Samantha's Loyal Flush | Ben Martin | Sam | X | X | X | X | |||
| 80 | Bridgewaters Stormin' Norman | David Lorenz | Norm | X | X | X | ||||
| 81 | G and D Prince Edward | Gary Breitbarth | Ed | X | X | X | ||||
| 82 | Whiskey On The Rocks II | Bill Boeckman | Whiskey | X | X | X | X | |||
| 83 | AFC Carousel's Lucky Pierre | Hadley Ford | Pete | X | X | |||||
| 84 | FC Mountain View's Luna | Edward Faraci | Luna | X | ||||||
| 85 | FC Lighthouse Drive Me To Drink | Jason Givens | Flask | X | X | X | X | |||
| 86 | FC Southaven Super Sleuth | Mark Hairfield | Dick | X | X | X | X | X | X | |
| 87 | CFC Expressway's Flashy Splashndash | Don Bramwell | Dash | X | X | X | ||||
| 88 | Woodlands Hat Trick | Marty Knibbs | Skipper | X | X | X | X | X | X | |
| 89 | CFC Oak Brook's Rocket | Ken Willis | Rocket | X | X | |||||
| 90 | Roaring Spring Rowdee | Jeff Brooks | Rowdee | X | X | X | ||||
| 91 | FC Shimmering Beasty | Vasilios (Billy) Akkouris | Beasty | X | X | X | ||||
| 92 | FC Yankee's Litl Rebbel | David Lorenz | Rebel | X | X | |||||
| 93 | AFC Fawnhaven's Incredible P.A. | Cindy Goode-Wilson | P.A. | X | X | X | ||||
| 94 | AFC Prairie Wings Peachy Dandi | Ben Martin | Dandi | X | X | X | X | X | X | CM |
| 95 | AFC Bandit's Razzle Dazzle | Tom Schoene | Razzle | X | X | |||||
| 96 | Greshar Mrs. James | Dean Reinke | Jessie | X | X | X | X | X | X | |
| 97 | FC AFC Moutain View's Scratches | Esther Faraci | Scratches | X | X | X | X | X | X | |
| 98 | FC AFC CFC Whitewaters West Coast Kidd | Ray Paolucci or Gary Breitbarth | Kidd | X | X | X | X | X | X | CM |
| 99 | Highlander's Robb Roy | Paul Black | Robb | X | X | |||||
| 100 | Denalisunflos Brat | Randy Curtis | Brat | X | X | X | ||||
| 101 | FC The Mad Mav of Wise River | Mark Hairfield | Maverick | X | X | |||||
| 102 | FC Sunrise Scout | Jeff Brooks | Scout | X | ||||||
| 103 | Kenzed Earl | Paul McGagh | Kesh | X | X | X | ||||
| 104 | CNFC FC Sunrise Texas Tornado | Marty Knibbs | Tex | X | ||||||
| 105 | FC Kylebeg Holly | David Lorenz | Jill | X | ||||||
| 106 | Welshwood's Battleford | Roger Dolliff | Battle | X | X | |||||
| 107 | FC Baskwoods Shimmering Surprise | Vasilios (Billy) Akkouris | Archie | X | X | X | ||||
| 108 | FC AFC CFC Fieldbourn's Ruger | Dean Reinke | Tigger | X | X | X | X | X | X | |
| 109 | Sunrise Seamus of Stuyvesant | Dan Lussen | Seamus | X | X | |||||
| 110 | FC Geno-Jay Le Roi | Eric Adams | King | X | ||||||
| 111 | Deveraux's High Rollen Trouble | Gene Deveraux | Trouble | X | X | X | X | X | X | 3rd
& BDA |
| 112 | Denalisunflos Sugar | Randy Curtis | Sugar | X | ||||||
| 113 | Highlanders Duncan McCloud | Paul Black | Mac | X | X | |||||
| 114 | Sarah's Abby-Gale | Gary Breitbarth | Abby | X | X | X | X | |||
| 115 | FC Copper Creek Monty | Jeff Brooks | Copper | X | X | X | X | X | ||
| 116 | Marshbrook Viking | Mark Hairfield | Buster | X | X | X | ||||
| 117 | Stonebroke's High Roller | Gene Deveraux or | Rusty | X | X | X | X | |||
| 118 | AFC Denalisunflo's Coffey II | Jerry Barrett | Coffey | X | X | |||||
| 119 | FC Clarburgh Echo | Dan Lussen | Mac | X | ||||||
| 120 | FC CFC Robinsmoor Frolic | Marty Knibbs | Sam | X | X | X | X | X | X | 2nd |
| 121 | FC AFC Raintree Bonnie Lady | Dean Reinke | Bonnie | X | ||||||
| 122 | Shimmering Mele Two | Vasilios (Billy) Akkouris | Mele | X | X | X | X | |||
| 123 | Upcountry's Lighthouse Amos | Bob Sansom | Amos | X | X | X | ||||
| 124 | Sunnybrae Smut | Eric Adams | Brae | X | X | X | ||||
| 125 | FC Denalisunflos Blanca Perro | Randy Curtis | Peach | X | X | X | ||||
| 126 | FC AFC Royal's Reno | Steve Gorrell | Reno | X | X | X | X | X | X | CM |
| 127 | FC Pride 'N Joy's Field GryphonJH | Jeff Brooks | Gryphon | X | X | X | ||||
| 128 | FC Badgerdyke Bucaneer | Ken Willis | Dan | X | ||||||
| 129 | Fallen Wings Buster Brown | Richard Siciliano | Buster | X | X | X | X | |||
| 130 | Tulcan Tod | Dan Lussen | Sam | X | X | |||||
| 131 | FC Wise Rivers MacDougal | Mark Hairfield | Doogie | X | X | |||||
| 132 | Lighthouse Reverence | Jason Givens | Rev | X | X | X | X | X | X | 1st |
| 133 | Strong's Eastcoast Ellie | David Jones | Ellie | X | X | X | X | X | X | GA |
| 134 | FC AFC CFC Sumners Kaysee | Randy Curtis | Kaysee | X | ||||||
| 135 | Killarney Hot Cocoa | Rick O'Brian | Cocoa | X | X | X | X | X | ||
| 136 | AFC Westwings Pistol Pete MH | Debbie Schoene | Pete | X | X | X | X | |||
| 137 | Senrob's Razmataz | Mark Hairfield | Taz | X | X | |||||
|
TOTALS:
|
137 | 107 | 67 | 44 | 21 | 18 |