FC/AFC/CFC Skaar's Whitlock's Warlock O/H John Wright |
Hiawatha Jack of Melchris O/Bob & Sharon Muller H/ Bob Mueller |
Denalisunflos Nailer O/H Jerry Barrett |
AFC Dansmirth's Cooper O/Bob & Carolyn Curl H/Bob Curl |
Denalisunflos Nailer O/H Jerry Barrett
|
Lighthouse Alex of Sir Roberts O/Doug & Melinda Roberts H/Doug Roberts |
Lighthouse Chocolate Chip O/David & Sharon Smith H/David Smith |
Sunrise Seamus of Stuyvesant O/HBuzz Hartshorn |
| Dec 6, 9AM, BOG & Membership meetings. Info here: Parent Club Information Page |
| OK, at 3:40 CST, Back from the field, #86 dog was running, I will get call backs ASAP. Should be 5-30 +/-. Working on photos page now, and the PC page for Delegates meeting info. Jusges for Next Years Am Nat are Don Bramwell & Billy Jo Hopkins.125.00 entry, one point. Doug Miller G.C. for 2004 Nat Am in MW IC. |
| 2nd series Call backs came in at 8:04 CST |
| Sat morning. Texas rain, Trial started on time, dogs LOVED it, cool, wet. Took photos, sent them to Angela Monaghan, she will post on her page, (above link), Call backs for 3rd, expected tonight at Banquet, 8 ish, will post ASAP. |
| Finshed 2nd, Sat at 4:50. Rain on and off all day. Off to the banquet.
Call backs came in at 9:05 at Banquet. More Photos tomorow of Banquet. |
| Started 3rd at 8 this morning, Great day, cool and sunny, at the 'Park'
lease land, But still a 'bit' muddy. Dogs loved it. Heavier cover that
1 & 2. Finished 3rd at 3:35. Waiting for Call backs for 4th. 4th to
be heavier cover yet.
CB;s came in at 4:35 |
| Started rest of 4th today at 7:30. Finshed about, 11AM, Call backs
to Water at 12:00
5th Land, after Water. All dogs finishing water will go to 5th. |
| Finished 5th Land at 6:00 PM. Waiting for Placements. |
| Placements at 9:30 |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Rush | Faraci, Ed | x | x | x | x | x | x | |
| 2 | Solar | Miller, Jeff | x | x | x | ||||
| 3 | Rocky | Kuhlman, Greg | x | x | x | ||||
| 4 | Lulu | Ford, Hadley | x | x | x | ||||
| 5 | Jordan | Hogan, Julie | x | x | x | x | |||
| 6 | Josh | Buggeln, Larry | x | ||||||
| 7 | Gunner | Maue, Donald | x | x | x | x | x | x | |
| 8 | Jack | Mueller, Bob | x | x | x | x | x | x | 2nd |
| 9 | Mac | Black, Paul | x | x | x | x | |||
| 10 | Piper | Lewis, Cathy | x | x | |||||
| 11 | Buzz | Agnew, Todd | x | x | |||||
| 12 | Violet | Clark, Tom | x | x | |||||
| 13 | Bill | O'Neill, Peter | x | x | x | ||||
| 14 | Chloe | Reinke, Dean | x | ||||||
| 15 | Luna | Faraci, Ed | x | x | x | ||||
| 16 | Hank | Koopman, Karen | x | x | |||||
| 17 | Scout | Rogers, B/A | x | x | x | ||||
| 18 | Cinder | Jamnik, Norb | x | x | |||||
| 19 | April | Sligar, Cheryl | x | x | |||||
| 20 | Dru | Peschel, Mhari | x | x | |||||
| 21 | Pete | Ford, Hadley | x | x | x | x | x | x | |
| 22 | Sammy | Black, Paul | x | ||||||
| 23 | Brassy | Lewis, Cathy | x | ||||||
| 24 | Rita | Matthiesen, Mark | x | x | x | x | |||
| 25 | Bree | Salmons, Emil | x | x | x | ||||
| 26 | Holly | Mueller, Bob | x | x | x | ||||
| 27 | Shaman | Wright, John | x | x | x | x | x | x | 1st |
| 28 | Joe | Razzano, Ray | x | x | x | ||||
| 29 | Bonnie | Reinke, Dean | x | x | x | ||||
| 30 | Scratches | Faraci, Esther | x | x | x | x | x | ||
| 31 | Liz | Koopman, Karen | x | ||||||
| 32 | Kaysee | Rainey, Peter | x | x | x | ||||
| 33 | March | Clark, Tom | x | ||||||
| 34 | Danni | Somers, Betty | x | x | x | ||||
| 35 | Pie | Bramwell, Don | x | x | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 36 | Mimi | Ford, Hadley | x | x | x | x | x | x | |
| 37 | Trixie | Nelson, Chuck | x | x | x | x | x | x | |
| 38 | Major | Paolucci, Ray | x | x | x | ||||
| 39 | Dot | Matthiesen, Mark | x | x | |||||
| 40 | Slice | McDonald, Gary | S | ||||||
| 41 | Annie | Granatir, David | S | ||||||
| 42 | Skipper | Black, Paul | x | x | x | ||||
| 43 | Dart | Somers, Philip | x | x | |||||
| 44 | Tigger | Reinke, Dean | x | ||||||
| 45 | Parker | Roberts, Doug | x | x | x | x | x | x | |
| 46 | Bette | Kieckhefer-H, Connie | x | x | x | x | |||
| 47 | Ike | Knowles, John | x | x | x | x | x | x | |
| 48 | Sam | Wright, John | x | x | |||||
| 49 | Jake | Nelson, Chuck | x | x | x | x | |||
| 50 | Spruce | Bornes, Richard | x | x | x | ||||
| 51 | Reno | Gorrell, Steve | x | x | x | x | x | x | |
| 52 | Humphrey | Clark, Tom | x | x | |||||
| 53 | Bessie | Reichert, George | x | x | x | ||||
| 54 | Lexie | Matthiesen, Mark | x | x | x | x | |||
| 55 | Dyna | Zablit, Diane | x | ||||||
| 56 | Moon | Miller, Greg | x | x | x | ||||
| 57 | Alex | Roberts, Doug | x | x | x | x | x | x | CM |
| 58 | Sabre | Sonier/Reinke | x | x | x | x | x | ||
| 59 | Casey | Budde, Linda | x | x | x | ||||
| 60 | Robb | Morales, Jesse | x | x | x | ||||
| 61 | Scat | Koopman, Karen | x | ||||||
| 62 | Button | Giddens, Don | x | x | |||||
| 63 | Amber | Bornes, Richard | x | x | x | ||||
| 64 | Razzle | Schoene, Tom | x | x | x | x | x | x | |
| 65 | Cooper | Curl, Bob | x | x | x | x | x | x | 4th |
| 66 | Mesa | Maxcy, Chris | x | x | x | x | |||
| 67 | Lass | Keiller, George | x | x | |||||
| 68 | Blade | Schlafer, Gary | x | x | |||||
| 69 | Chopper | Wilson, Tracie | x | x | x | ||||
| 70 | Speed | Smith, Russ | x | x | x | ||||
| 71 | Sally | Black, Paul | x | ||||||
| 72 | Rev | Miller, Greg | x | x | x | x | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 73 | Stash | Smith, Skip | x | x | |||||
| 74 | Mixie | Green, Jason | x | x | x | ||||
| 75 | J R | Kayes, Monty | x | ||||||
| 76 | Aries | Akkouris, George | x | x | x | ||||
| 77 | Singer | Kane, Steve | x | x | |||||
| 78 | Missy | Boone, Jim | x | x | x | x | |||
| 79 | Tessie | Shively, Rick | x | x | x | ||||
| 80 | Cody | Curl, Bob | x | x | x | ||||
| 81 | Pete | Schoene, Debbie | x | x | |||||
| 82 | Ben | Domo, Richard | x | x | x | x | |||
| 83 | Bracken | Sherbondy, Steve | x | x | |||||
| 84 | Dan | Miller, Lynn | x | x | x | ||||
| 85 | Winston | Wilson, Tracie | x | x | |||||
| 86 | Trigger | Milton, Steve | x | x | x | ||||
| 87 | Ginny | Sommer, Bob | x | x | x | ||||
| 88 | Badger | Hoover, Scott | x | x | x | x | x | x | |
| 89 | Jock | Keiller, George | x | x | x | ||||
| 90 | Lucy | Menges, Duane | x | x | x | ||||
| 91 | Beasty | Akkouris, George | x | x | x | x | x | ||
| 92 | Bridget | O'Connell, D/C | x | ||||||
| 93 | Chip | Smith, David | x | x | x | x | x | x | CM |
| 94 | Guen | Black, Paul | x | x | x | x | x | x | |
| 95 | Willie | Taylor, Dick | x | x | |||||
| 96 | Mattie | Domo, Richard | x | x | |||||
| 97 | Seamus | Hartshorn, Buzz | x | x | x | x | x | x | CM |
| 98 | Marker | Kayes, Monty | x | x | |||||
| 99 | Happy | Barrett, Jerry | x | x | |||||
| 100 | Ginger | Boone, Jim | x | x | x | ||||
| 101 | Elbe | Urland, Chuck | x | ||||||
| 102 | Dickens | Rodger, Art | S | ||||||
| 103 | Chewy | Sommer, Bob | x | x | x | x | x | x | |
| 104 | Phoebe | Wilson, Tracie | x | x | x | x | x | ||
| 105 | Lady | Spadgenske, Karl | x | x | x | ||||
| 106 | Austin | Tuttle, Daniel | x | x | x | ||||
| 107 | Gabe | Wojtowicz, Jerry | S | ||||||
| 108 | Pik | Buoy, John | x | x | |||||
| 109 | Nailer | Barrett, Jerry | x | x | x | x | x | x | 3rd
Guns |
|
|
|
|
|
|
|
|
|
|
|