![]() |
|
|
||
| Sept 18-19 Utah / /Jeff Miller and Tim Edwards | |
| OPEN Stake 42 Starters / __ to 2nd / __ to 3rd | |
| 1st Gunflint's Upland Scout (Scout) | o:John Stuart & Jayme Stuart h: John Stuart |
| 2nd FC AFC Our Pal Joe (Joe) | o: Ray Razzano h: Gary Breitbarth |
| 3rd S,S Tug-O-War (Tug) | o:Robert & Gale Child h:Robert Child |
| 4th Citation Flash (Flash) | o:Gregory Kuhlman & Robert Sanchez h:Greg Kuhlman |
| (AMATEUR Stake) 37 Starters / __ to 2nd/ __ to 3rd | |
| 1st S,S Tug-O-War (Tug) | o: Robert & Gale Child h: Robert Child |
| 2nd CJ's Autumn Wings Survivor (Colby) | o: Cheryl M. & Jerry Sligar h: Jerry Sligar |
| 3rd Christmas Frost SH (Lacey) | o:Gunther & Barbara Boettcher h: Barb Boettcher |
| 4th FC Shannon's Wild Irish Rose (Rose) | o:Donald & Renee Shannon h: Renee Shannon |
| (PUPPY Stake) 4 Starters / Judges | |
| 1st Fleetwoods Cadillac Jack (Cowboy) | o/h: Gene Hanvey |
| 2nd Wingshots Kaylee (Kaylee) | o:Mark & Mary Ellen Matthiesen h: Mark Matthiesen |
| 3rd Shannon's Southpaw (Lefty) | o:Donald & Renee Shannon h:Skip Shannon |
| 4th Drumbeat Solo Pursuit(Solo) |
o:Diane Zablit h:Kurt Caldwell |
| NOTES: | Thank you Brent Blundell! |
| Sept 18-19 / Western NY / George Akkouris and Billie Jo Hopkins | |
| (OPEN Stake) 42 Starters / 8 to the 3rd | |
| 1st FC Smythwick's Mighty Whitey (Whitey) | O/Jim Boone, H/Ralph Botti |
| 2nd Sandy Hill's Slammin' Sam(Sam) | O/Barb Granatir, H/Jeff Brooks |
| 3rd R-Quest What's Up Doc(Doc) | O/Jim Boone, H/Jeff Brooks |
| 4th FC Tridon's Kansas Pride and Joy(Kansas) | O/Julie Hogan, H/Jeff Brooks |
| Guns Award - Boone's Bobby | |
| (AMATEUR Stake) 30 Starters / 6 to the 3rd | |
| 1st Killylin Crisp,SH (Fizz) | O/H Alex Bradley |
| 2nd AFC Peachdale's Barrelin' Badger,MH(Badger) New AFC! | O/H Scott Hoover |
| 3rd Sun Valley's Royal Gusto(Gusto) | O/H Paul Sehnert |
| 4th Roaring Creek Yukon Charlie(Charlie) | O/Joan Francovich, H/Larry Francovich |
| (PUPPY Stake) 16 Starters / Judges Roy Hopkins and Dana Poray | |
| 1st Sunrise Zacharias | O/Greg Griffith H/Gary Wilson |
| 2nd Sunrise Honora | O/Gary Wilson H/Cindy Goode-Wilson |
| 3rd Brookwood Lucky Luke | O/Jim O'Shea H/Jeff Brooks |
| 4th Lucifier's Saint Louis Blues | O/Chris Barrow H/Gary Wilson |
| NOTES: | Thank you Scott Hoover and Roxanne Poray! |
| Sept 25-26 / IEESSC / Robert Krause (IL) and Nick Campanelli (CA). | |
| (OPEN Stake) 40 Starters | |
| 1st FC AFC Taffswell Rusty | Owner/Handler Bob Bullard |
| 2nd FC Denalisunflo's Flier | Owner Gary Shrigley, Handler Gary Breitbarth |
| 3rd G & D Prince Edward, Owner, | Don & Joanne Mock, Handler Gary Breitbarth |
| 4th Penyghent Pride - "Punch" | Owner /Handler: Jeff Miller |
| (AMATEUR Stake) 31 Starters | |
| 1st Drumbeat Winrose Zoe | owned by Tony & Diane Zablit, handled by Mike Leonetti |
| 2nd DJ's Waptashi Fetcher of PB | Owner/Handler Daryl Johnson |
| 3rd Drumbeat's Streakin' Zeke | Owner/Handlere Mike Leonetti |
| 4th Malverndale Lane | Owner/Handler Janet Christensen |
| (PUPPY Stake) 4 Starters | |
| 1st Bandits Fesaunt Ptch |
Owner/Handler Ronald Carver |
| 2nd Fleetwoods Cadillac Jack | Owner/Handler Gary Hanvey |
| 3rd Merry Madison | Owner/Handler Brian Keller |
| 4th Fleetwoods Coupe d'Ville | owned by Monte Wicka, handled by Gary Hanvey |
| NOTES: | Thank you Ann and Beth! and Diane Zablitt! |
| Sept 25 &26 / NEOBDA /Bob Fink & Randy Palluch | |
| (OPEN Stake) | |
| 1st FC/AFC Speed of Westphal | Russ Smith/owner handler |
| 2nd NAFC CFC Sunrise Jet | Rich Domo/ owner handler |
| 3rd Sand Hill's Beau Geste | Dave & Barb Granatir/handler Jeff Brooks |
| 4th Sand Hill's Proper Gentlemen | Dave & Barb Granatir/ handler Jeff Brooks |
| (AMATEUR Stake) | |
| 1st Royal Hanna | Paul Haering |
| 2nd Humphry P of Rives | John Leininger |
| 3rd Peachdale's Barrelin' Badger | Scott Hoover |
| 4th Pine Haven's Samantha | George Kittle |
| (PUPPY Stake) | |
| 1st Mesa Creek's Jacobson | James and Jami Zimmerman/ Handler Jeff Brooks |
| 2nd Spring Run's YD | Cindy Rogge/ Handler Trent Bosse |
| 3rd Brookwood Lucky Luke | Jim O'Shea/ Handler Jeff Brooks |
| 4th Spring Run's AU | Cindy Rogge/ Handler Dan Rogge |
| NOTES: | Thank you Trent! |
| Canadian National October 16-19 / SECCS Regina, SK / Judges Tom Bratrud and Tom Ness | |
| 90 Starters, 69 - 2nd, 62 - 3rd, 24 - 4th, 16 to water and 5th | |
| 1st Rolling Oaks Sumday Bud "Bud" (springer spaniel) | Handler: Harold Wiltse |
| 2nd FTCH Just for the Hell Abitt "Buckwheat" (springer spaniel) | Handler: Arley Elliot |
| 3rd Flushing Wing Dark and Dirty "Rum" (springer spaniel) | Handler: Greg Miller |
| 4th Warrener's California Quail "Storm" (cocker spaniel) | Handler: Paul G McGagh |
| Guns Award Kenzed Earl "Kesh" (springer spaniel) Handler: Paul McGagh | |
| NOTES: 2004 Canadian National Website | Thank you |
| Oct 30-31 /Parent Club / Judges Tim DeGroff and Bill Boeckman, Apprentice Jim O'Shea | |
| (OPEN Stake) 48 Starters / 39 to 2nd / 15 to 3rd | |
| 1st Boone's Bobby "Bobby" | O: Jim Boone H: Ralph Botti |
| 2nd Valley View's Robbies Girl "Summer" | O: Roger & Cathy Schenone H: Gary Wilson |
| 3rd Poet Seat's Lionheart "Rory" | O/H: Jon Cook |
| 4th NAFC Mountain View's Thesaloniki "Thes" | O/H Ed Faraci |
| (AMATEUR Stake) 27 Starters / 22 to 2nd/ 11 to 3rd | |
| 1st FraMac's Mug of Sunrise "Mugs" | O/H: Frank Mackinson |
| 2nd FC/AFC Kingwoods Paige "Paige" | O/H: George Hamm, Jr |
| 3rd Osage Gem of Mountain View "Jewel" | O/H: Bev Matthews |
| 4th Killylin Crisp "Fizz" | O/H: Alex Bradley |
| (PUPPY Stake) 20 Starters / Judges Alex Bradley and Chris Jensen | |
| 1st Mountain View;s Scratch My Itch "Itchy" | O/H: Glenn Ferrara |
| 2nd TRiple Ridges All That Jazz "Jazz" | O: Roy Hart H: Ralph Botti |
| 3rd Brookwood Lucky Luke "Luke" | O: Jim O'Shea H: Jeff Brooks |
| 4th Sunrise Zacharias "Zach" | O/H: Greg Griffith |
| NOTES: | Thank you Bev Matthews! |